Board Officers
Al Buyck
Board Treasurer
Jeffrey Boisvert
Board Vice President
JoAnne Hanrahan
Past President
Kate Miller- Corcoran
Board President
Katie Bowers
Board Secretary
Agendas & Reports
Title | Date | File | Video |
---|---|---|---|
November 2024 Attachments | View Document | ||
November 2024 Agenda | View Document | ||
November 2024 Reports | View Document | ||
October 2024 Attachments | View Document | ||
October 2024 Agenda | View Document | ||
October 2024 Reports | View Document | ||
August 2024 Agenda | View Document | ||
August 2024 Reports | View Document | ||
August 2024 Attachments | View Document | ||
July 2024 Agenda | View Document | ||
July 2024 Reports | View Document | ||
July 2024 Attachments | View Document |
Minutes & Recordings
Title | Date | File | Video |
---|---|---|---|
October 2024 Minutes | View Document | ||
September 2024 Board Meeting - canceled | |||
August 2024 Minutes | View Document | ||
July 2024 Minutes | View Document | ||
June 2024 Minutes | View Document | ||
May 2024 Minutes | View Document | ||
April 2024 Minutes | View Document | ||
March 2024 Board Meeting - canceled | |||
February 2024 Minutes | View Document | ||
January 2024 Minutes | View Document | ||
December 2023 Minutes | View Document | ||
November 2023 Board Meeting - canceled |